Get ready for some exciting news as the highly anticipated APT Incheon 2023 schedule has finally been announced. Presented by the Asian Poker Tour (APT) and sponsored by Natural8, this thrilling event has been popular all across the region and now hopes to bring that excitement to East Asia. This tournament is expected to last over ten days and will be held at the luxurious Paradise Hotel & Resort near the Incheon Airport. Incheon has long been an acultural and economic hub which is what makes it the perfect location for this poker event. So prepare yourself for an unforgettable event as new details are revealed.
APT Incheon 2023 Major Events
The APT Incheon is expected to be held at Paradise City Casino, the largest foreigners-only casino in Korea. This event is expected to run from August 25 to September 3, 2023, and will be the APT’s first event in Korea for the year. They plan to start this event with a bang as the tournament is expected to have 57 trophies and a massive prize pool worth $2.3 million! This excitement comes right after APT Da Nang which is running from July 21 to July 31.
The first of these events is the APT Kickoff Event, a tournament meant to get people excited for the upcoming festival and to give everyone a chance to show off their skills. As an opening event, the buy-in cost is expected to be a modest $460. But while you might not have to pay too much, you have the chance of winning a piece of the massive $135 thousand prize guarantee.
Next to that is the Mystery Bounty Hunter event sponsored by Natural8. With an entrance fee of $620, you can join this event and win a piece of the $174 thousand prize pool. The best part is you don’t even have to win to get that mystery bounty as any player has a chance to win it.
The star of APT Incheon has to be the main event which is expected to be the largest and most exciting tournament of the festival. The buy-in costs about $1,700, but that is for an opportunity to win more than $1 million! With that much money up for grabs, it is not surprising to hear that hundreds of players are expected to participate in this event.
If you are a high roller looking for something more exciting, the APT Incheon 2023 also offers two events just for you, the APT Super High Roller and APT High Roller tournaments. Entering these tournaments is far from cheap with buy-ins of $3.5K and $5,400 respectively.
While they are high risk, they are also high rewards with prize pools reaching $193 thousand and $270 thousand respectively. Winning just one of these events can make you incredibly rich almost overnight. Just be careful as the best and most experienced casino players will be playing in this event.
One of the biggest APT Incheon Events scheduled to take place is the Superstar Challenge. This event has a massive $10 thousand entrance fee and is reserved only for the top poker players of the region. But while it is expensive, this tournament promises some of the most intense action of APT Incheon and is expected to have one of the largest prize pools of the event.
These are just a few of the dozens of expected events in the poker tournament. It doesn’t matter what kind of game you like, APT Incheon has it for you.
APT Incheon Event Schedule
With all of that excitement happening, it can be difficult to keep track of all the events of the APT Incheon Event. That is why the APT has released a schedule for all the expected events of the tournament so you will have no trouble keeping up with the events you want to sign up for. Aside from the regular events that the APT always has, they are offering a number of special events like the Women’s Event and the APT Party.
APT Incheon Events | Start Time | Reg Ends | Buyin + Fee (USD) | Buyin + Fee (KRW) |
Friday, Aug 25 | ||||
Event 1: APT Kickoff – KRW 175,000,000 GTD – Flight A | 12:00 | 17:30 | 450 | 600,000 |
Event 2: Single Day High Roller – Freezeout – 8 Max | 16:00 | 19:50 | 2250 | 3,000,000 |
Event 3: PL Omaha 5 Card – Hi-Lo (Big O) | 16:30 | 20:20 | 225 | 300,000 |
Event 1: APT Kickoff – KRW 175,000,000 GTD – Flight B | 18:00 | 23:30 | 450 | 600,000 |
Event 4: Turbo | 21:00 | 23:00 | 375 | 500,000 |
Event 5: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Saturday, Aug 26 | ||||
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Flight A | 12:00 | 17:30 | 600 | 800,000 |
Event 1: APT Kickoff – KRW 175,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 7: APT Super High Roller – 8 Max – KRW 250,000,000 GTD – Day 1 | 12:30 | 19:55 | 5250 | 7,000,000 |
Event 8: PL Omaha | 13:00 | 17:40 | 750 | 1,000,000 |
Event 9: Limit – Omaha Hi-Lo / Stud Hi-Lo | 16:00 | 19:50 | 225 | 300,000 |
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Flight B | 18:00 | 23:30 | 600 | 800,000 |
Event 10: Win the Button – Turbo | 21:00 | 23:00 | 375 | 500,000 |
Event 11: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Sunday, Aug 27 | ||||
Event 12: Sunday Super Stack – KRW 100,000,000 GTD | 12:00 | 16:40 | 525 | 700,000 |
Event 7: APT Super High Roller – 8 Max – KRW 250,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 6: Mystery Bounty Hunter KRW 225,000,000 GTD – Sponsored by Natural8 – Final Day | 12:15 | – | – | – |
Event 13: Single Day High Roller – 8 Max | 12:30 | 18:00 | 2625 | 3,500,000 |
Event 14: PL Omaha – 5 Card | 13:00 | 17:40 | 375 | 500,000 |
Event 15: Nine Game – 7 Max (NLH, Stud, Omaha Hi-Lo, Razz, PL Omaha, L Hold’em, NL 2-7, Stud Hi-Lo, 2-7 Triple Draw) | 16:00 | 19:50 | 225 | 300,000 |
Event 16: Satellite to APT Main Event Flight A – 12 Seat GTD | 18:00 | 20:55 | 300 | 400,000 |
Event 17: Super Hold’em (3 Hole Cards, use 0,1,2,3 cards) – Turbo | 20:30 | 22:30 | 375 | 500,000 |
Event 18: Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 19: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Monday, Aug 28 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight A (60 mins) | 12:00 | 23:45 | 1725 | 2,300,000 |
Event 21: PL Omaha | 12:15 | 16:55 | 750 | 1,000,000 |
Event 22: Superstar Challenge | 12:30 | 18:00 | 9750 | 13,000,000 |
Event 23: NL Hold’em – Single Re-Entry | 13:00 | 17:40 | 375 | 500,000 |
Event 24: Limit Triple Draw Mix (A-5, 2-7, Badugi) | 16:00 | 19:50 | 225 | 300,000 |
Event 25: Satellite to APT Main Event – 5 Seat GTD (Win Your Seat @ 100,000 Chips) | 18:00 | 20:55 | 300 | 400,000 |
Event 26: Dueces Wild – Turbo | 21:00 | 23:00 | 225 | 300,000 |
Event 27: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Tuesday, Aug 29 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight B (45 mins) | 12:00 | 20:30 | 1725 | 2,300,000 |
Event 28: PL Omaha – Hi -Lo | 12:15 | 16:55 | 375 | 500,000 |
Event 29: Single Day High Roller – 3M Bounty – Winner Takes All – 8 Max | 12:30 | 18:00 | 2775 | 3,700,000 |
Event 30: NL Hold’em – Freezeout | 13:00 | 17:40 | 750 | 1,000,000 |
Event 31: Limit Badugi – Triple Draw | 16:00 | 19:50 | 225 | 300,000 |
Event 32: Satellite to KRW 2,300,000 – 1 Cash Prize GTD (Win Your Seat @ 100,000 Chips) | 18:00 | 20:55 | 300 | 400,000 |
Event 33: Turbo | 20:45 | 22:45 | 375 | 500,000 |
Event 34: 2nd Best Hold’em (2nd best hand wins) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 35: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Wednesday, Aug 30 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight C (30 mins) | 12:00 | 17:30 | 1725 | 2,300,000 |
Event 36: NL Hold’em – Single Re-Entry | 12:15 | 16:55 | 750 | 1,000,000 |
Event 37: Single Day High Roller – 8 Max | 12:30 | 18:00 | 3750 | 5,000,000 |
Event 38: Omaholic (Omaha High – PL Pre / NL Post) – Sponsored by Natural8 | 13:00 | 17:40 | 375 | 500,000 |
Event 39: Women’s Event | 16:00 | 19:50 | 225 | 300,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Flight D (30 mins) | 18:00 | 23:30 | 1725 | 2,300,000 |
Event 40: Double Stack – Turbo | 19:00 | 21:00 | 375 | 500,000 |
Event 41: Double Board, Single Winner – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 42: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Thursday, Aug 31 | ||||
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Day 2 (Reg Open Till Start) | 12:00 | 12:00 | 1725 | 2,300,000 |
Event 43: Single Day High Roller – 8 Max | 16:00 | 19:50 | 3000 | 4,000,000 |
Event 44: Zodiac Classic – Single Re-Entry – Sponsored by Natural8 – Day 1- KRW 200,000,000 GTD | 19:00 | 00:30 | 1125 | 1,500,000 |
Event 45: Rivers (Individual River Card Face Down) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
APT Players Party | 22:00 | – | – | – |
Event 46: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Friday, Sep 01 | ||||
Event 47: Single Day High Roller – 8 Max | 12:00 | 17:30 | 2625 | 3,500,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Day 3 | 12:15 | – | – | – |
Event 44: Zodiac Classic – Single Re-Entry – Sponsored by Natural8 – Final Day – KRW 200,000,000 GTD | 12:15 | – | – | – |
Event 48: Double Stack – Day 1 – KRW 150,000,000 GTD | 15:00 | 20:30 | 600 | 800,000 |
Event 49: Turbo | 20:30 | 22:30 | 375 | 500,000 |
Event 50: Satellite to APT High Roller – 2 Seats GTD | 21:30 | 00:25 | 750 | 1,000,000 |
Event 51: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Saturday, Sep 02 | ||||
Event 52: Mini Main Event – KRW 200,000,000 GTD – Flight A | 12:00 | 17:30 | 525 | 700,000 |
Event 20: APT Main Event – KRW 1,300,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 48: Double Stack – Final Day – KRW 150,000,000 GTD | 12:15 | – | – | – |
Event 53: APT High Roller – 8 Max – KRW 350,000,000 GTD – Day 1 | 12:30 | 19:55 | 3375 | 4,500,000 |
Event 54: NL Hold’em – Freezeout | 15:00 | 19:40 | 1125 | 1,500,000 |
Event 52: Mini Main Event – KRW 200,000,000 GTD – Flight B | 19:00 | 00:30 | 525 | 700,000 |
Event 55: Crazy Pineapple (Get 3, discard 1 post flop) – Hyper Turbo | 22:00 | 23:25 | 225 | 300,000 |
Event 56: Midnight Tick Tock (Levels decrease every hour 20/15/10/5) | 23:59 | 02:14 | 225 | 300,000 |
Sunday, Sep 03 | ||||
Event 57: Last Chance High Roller | 12:00 | 15:50 | 2250 | 3,000,000 |
Event 53: APT High Roller – 8 Max – KRW 350,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 52: Mini Main Event – KRW 200,000,000 GTD – Final Day | 12:15 | – | – | – |
Event 58: Micro Main Event | 13:00 | 16:50 | 375 | 500,000 |
Event 59: Hyper Turbo | 17:00 | 18:25 | 750 | 1,000,000 |
Event 60: Short Deck – Hyper Turbo | 18:00 | 19:25 | 375 | 500,000 |
Event 61: Tick Tock (Levels decrease every hour 20/15/10/5) | 20:00 | 22:15 | 150 | 200,000 |
The Asian Poker Tour has had many exciting events recently, as the APT Hanoi event just announced a new main event winner a few weeks ago.
To get all the details of how Dinh Duc Linh became the winner, you can read our post on the APT Hanoi Main Event Winner.